termotok.blogspot.com - Mungkin karena efek pemakaian sasis lama (sasis 2014) yg dicangkokan pd mesin 2015 ini, membuat tim repsol honda pd seri assen ni berhasil membuat catatan waktu memukau dan sekaligus memecahkan rekor. Melalui pembalap mereka dani pedrosa dgn catatan waktu tercepat 1'33.450pada sesi latihan bebas kedua, ni lebih cepat dari rekor tercepat sebelumnya yg dicetak oleh pedrosa sendiri pda 2012 dgn catatan waktu 1'34.548. sementara pd sesi latihan bebas pertama, rossi berhasil mencatatkan waktu tercepat dgn angka 1'34.357.
rossi in assen (foto doc, motogp.com)
Penampilan positif jg dialami marc marquez pd sesi latihan bebas kedua, ia berada pd posisi kedua setelah pedrosa dgn catatan waktu 1'33.589. Tampaknya ada kans besar duo honda terutama marc marquez akan naik podium pd motogp assen kali ini.
Tanpa banyak ba bi bu langsung saja lihat hasil lengkap free practice 1 2 dan 3 motogp assen 2015 berikut ini. Biarkan tabel yg berbicara
Hasil free practice 1 motogp assen 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 302.4 | 1'34.357 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 307.7 | 1'34.552 | 0.195 / 0.195 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 309.1 | 1'34.570 | 0.213 / 0.018 |
4 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 305.6 | 1'34.772 | 0.415 / 0.202 |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 307.3 | 1'34.927 | 0.570 / 0.155 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 309.7 | 1'35.042 | 0.685 / 0.115 |
7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 302.6 | 1'35.050 | 0.693 / 0.008 |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 299.4 | 1'35.175 | 0.818 / 0.125 |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 315.1 | 1'35.223 | 0.866 / 0.048 |
10 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 304.1 | 1'35.271 | 0.914 / 0.048 |
11 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 298.4 | 1'35.348 | 0.991 / 0.077 |
12 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 305.1 | 1'35.393 | 1.036 / 0.045 |
13 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 311.5 | 1'35.400 | 1.043 / 0.007 |
14 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 303.1 | 1'35.486 | 1.129 / 0.086 |
15 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 303.2 | 1'35.924 | 1.567 / 0.438 |
16 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 296.8 | 1'35.965 | 1.608 / 0.041 |
17 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 302.5 | 1'36.158 | 1.801 / 0.193 |
18 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 298.9 | 1'36.223 | 1.866 / 0.065 |
19 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 306.9 | 1'36.233 | 1.876 / 0.010 |
20 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 301.5 | 1'36.250 | 1.893 / 0.017 |
21 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 298.6 | 1'36.423 | 2.066 / 0.173 |
22 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 303.1 | 1'36.619 | 2.262 / 0.196 |
23 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 293.0 | 1'37.486 | 3.129 / 0.867 |
24 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 296.0 | 1'37.933 | 3.576 / 0.447 |
Hasil free practice 2 motogp assen 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 310.4 | 1'33.450 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 309.8 | 1'33.589 | 0.139 / 0.139 |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 305.6 | 1'33.652 | 0.202 / 0.063 |
4 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 315.3 | 1'33.699 | 0.249 / 0.047 |
5 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 307.7 | 1'33.734 | 0.284 / 0.035 |
6 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 307.5 | 1'33.741 | 0.291 / 0.007 |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 313.3 | 1'33.844 | 0.394 / 0.103 |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 297.5 | 1'33.857 | 0.407 / 0.013 |
9 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 304.0 | 1'34.133 | 0.683 / 0.276 |
10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 301.5 | 1'34.232 | 0.782 / 0.099 |
11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 308.0 | 1'34.321 | 0.871 / 0.089 |
12 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 305.6 | 1'34.406 | 0.956 / 0.085 |
13 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 309.2 | 1'34.627 | 1.177 / 0.221 |
14 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 302.3 | 1'34.643 | 1.193 / 0.016 |
15 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 303.7 | 1'34.664 | 1.214 / 0.021 |
16 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 299.7 | 1'34.897 | 1.447 / 0.233 |
17 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 300.3 | 1'35.047 | 1.597 / 0.150 |
18 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 297.1 | 1'35.149 | 1.699 / 0.102 |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 300.9 | 1'35.489 | 2.039 / 0.340 |
20 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 309.4 | 1'35.538 | 2.088 / 0.049 |
21 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 300.0 | 1'35.646 | 2.196 / 0.108 |
22 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 304.8 | 1'35.663 | 2.213 / 0.017 |
23 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 291.1 | 1'36.869 | 3.419 / 1.206 |
24 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 299.8 | 1'37.225 | 3.775 / 0.356 |
other source : http://google.com, http://unik6.blogspot.com, http://wikipedia.org
0 Response to "[Hewan unik] Hasil Latihan bebas MOTOGP Assen, Duo Honda Bangkit Rekor Pecah"
Posting Komentar